INVESTOR RELATIONS
Stock Overview
Overview of Stocks
(as of March 31, 2026)
- Securities code
- 1820
- Stock exchange
- Tokyo Stock Exchange
- Total number of authorized shares
- 160,000,000
- Total number of shares issued
- 41,791,502
- Share units
- 100
- Number of shareholders
- 28,898
- Shareholder registry administrator
- Mizuho Trust & Banking Co., Ltd.
- Business year
- April 1 to March 31, annually
- Dividend record date
- (End-of-year)March 31,annually (Interim)September 30,annually
- Annual meeting of shareholders
- June, annually
Overview of Major Shareholders
| Rank | Shareholder | Shares held | Shareholding ratio (%) |
|---|---|---|---|
| 1 | ITOCHU Corporation | 8,700,300 | 21.92 |
| 2 | The Master Trust Bank of Japan ,Ltd.(Trust account) | 46,391,00 | 11.69 |
| 3 | Custody Bank of Japan, Ltd.(Trust account) | 2,543,900 | 6.41 |
| 4 | Nishimatsu Construction Employee Stock Ownership Association | 1,059,326 | 2.67 |
| 5 | Meiji Yasuda Life Insurance Company | 915,407 | 2.31 |
| 6 | JPMorgan Securities Japan Co., Ltd. | 755,471 | 1.90 |
| 7 | Custody Bank of Japan, Ltd.(Pension trust account) | 472,400 | 1.19 |
| 8 | Custody Bank of Japan, Ltd.(Trust account 4) | 457,600 | 1.15 |
| 9 | STATE STREET BANK AND TRUST COMPANY 505001 | 422,434 | 1.06 |
| 10 | JP MORGAN CHASE BANK 385781 | 411,683 | 1.04 |
(Note) Our treasury stock of 2,097,672 shares is excluded from the above list. The shareholding ratio is calculated excluding the treasury stock.
