INVESTOR RELATIONS
Stock Overview
Overview of Stocks
(as of September 30, 2024)
- Securities code
- 1820
- Stock exchange
- Tokyo Stock Exchange
- Total number of authorized shares
- 160,000,000
- Total number of shares issued
- 41,791,502
- Share units
- 100
- Number of shareholders
- 31,004
- Shareholder registry administrator
- Mizuho Trust & Banking Co., Ltd.
- Business year
- April 1 to March 31, annually
- Dividend record date
- (End-of-year)March 31,annually (Interim)September 30,annually
- Annual meeting of shareholders
- June, annually
Overview of Major Shareholders
Rank | Shareholder | Shares held | Shareholding ratio (%) |
---|---|---|---|
1 | The Master Trust Bank of Japan ,Ltd.(Trust account) | 7,346,800 | 18.51 |
2 | ITOCHU Corporation | 6,440,800 | 16.23 |
3 | Custody Bank of Japan, Ltd.(Trust account) | 2,614,200 | 6.59 |
4 | Nishimatsu Construction Employee Stock Ownership Association | 927,626 | 2.34 |
5 | Meiji Yasuda Life Insurance Company | 915,407 | 2.31 |
6 | Mizuho Bank, Ltd. | 614,000 | 1.55 |
7 | Sumitomo Realty & Development Co., Ltd. | 612,600 | 1.54 |
8 | Mizuho Trust & Banking Co., Ltd. | 600,000 | 1.51 |
9 | Custody Bank of Japan, Ltd.(Pension trust account) | 467,200 | 1.18 |
10 | STATE STREET BANK AND TRUST COMPANY 505001 | 418,725 | 1.05 |
(Note) Our treasury stock of 2,096,155 shares is excluded from the above list. The shareholding ratio is calculated excluding the treasury stock.