INVESTOR RELATIONS
Stock Overview
Overview of Stocks
(as of September 30, 2025)
- Securities code
- 1820
- Stock exchange
- Tokyo Stock Exchange
- Total number of authorized shares
- 160,000,000
- Total number of shares issued
- 41,791,502
- Share units
- 100
- Number of shareholders
- 29,748
- Shareholder registry administrator
- Mizuho Trust & Banking Co., Ltd.
- Business year
- April 1 to March 31, annually
- Dividend record date
- (End-of-year)March 31,annually (Interim)September 30,annually
- Annual meeting of shareholders
- June, annually
Overview of Major Shareholders
| Rank | Shareholder | Shares held | Shareholding ratio (%) |
|---|---|---|---|
| 1 | ITOCHU Corporation | 8,700,300 | 21.92 |
| 2 | The Master Trust Bank of Japan ,Ltd.(Trust account) | 4,578,300 | 11.53 |
| 3 | Custody Bank of Japan, Ltd.(Trust account) | 2,433,600 | 6.13 |
| 4 | Nishimatsu Construction Employee Stock Ownership Association | 1,005,526 | 2.53 |
| 5 | Meiji Yasuda Life Insurance Company | 915,407 | 2.31 |
| 6 | Sumitomo Realty & Development Co., Ltd. | 612,600 | 1.54 |
| 7 | Custody Bank of Japan, Ltd.(Pension trust account) | 473,500 | 1.19 |
| 8 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 465,819 | 1.17 |
| 9 | JPMorgan Securities Japan Co., Ltd. | 428,203 | 1.08 |
| 10 | STATE STREET BANK AND TRUST COMPANY 505001 | 419,444 | 1.06 |
(Note) Our treasury stock of 2,097,021 shares is excluded from the above list. The shareholding ratio is calculated excluding the treasury stock.
