INVESTOR RELATIONS
Stock Overview
Overview of Stocks
(as of March 31, 2025)
- Securities code
- 1820
- Stock exchange
- Tokyo Stock Exchange
- Total number of authorized shares
- 160,000,000
- Total number of shares issued
- 41,791,502
- Share units
- 100
- Number of shareholders
- 30,233
- Shareholder registry administrator
- Mizuho Trust & Banking Co., Ltd.
- Business year
- April 1 to March 31, annually
- Dividend record date
- (End-of-year)March 31,annually (Interim)September 30,annually
- Annual meeting of shareholders
- June, annually
Overview of Major Shareholders
Rank | Shareholder | Shares held | Shareholding ratio (%) |
---|---|---|---|
1 | ITOCHU Corporation | 7,709,300 | 19.42 |
2 | The Master Trust Bank of Japan ,Ltd.(Trust account) | 5,700,200 | 14.36 |
3 | Custody Bank of Japan, Ltd.(Trust account) | 2,507,600 | 6.32 |
4 | Nishimatsu Construction Employee Stock Ownership Association | 970,526 | 2.44 |
5 | Meiji Yasuda Life Insurance Company | 915,407 | 2.31 |
6 | Mizuho Bank, Ltd. | 614,000 | 1.55 |
7 | Sumitomo Realty & Development Co., Ltd. | 612,600 | 1.54 |
8 | Mizuho Trust & Banking Co., Ltd. | 600,000 | 1.51 |
9 | JPMorgan Securities Japan Co., Ltd. | 528,080 | 1.33 |
10 | Custody Bank of Japan, Ltd.(Pension trust account) | 494,200 | 1.24 |
(Note) Our treasury stock of 2,096,645 shares is excluded from the above list. The shareholding ratio is calculated excluding the treasury stock.